- Flowrate:1-1600L/s
- Head:10-1100m
- Power:1.5-160KW
- Speed range:2900r/min
Description
XBD – ISL fire pumps are divided into two types: single-suction single-stage and single-suction multi-stage segmented. They can transport clean water without solid particles and liquids with physical and chemical properties similar to water. They are mainly used in fire hydrants, sprinklers, pressure stabilizers and other scenarios.
Specifications
| Size | Flow (m³/h) | Head (m) | Power (kw) | Speed range (r/min) |
|---|---|---|---|---|
| 4inch | 15-120L/S | 40m | 11-75KW | 2900r/min |
| 6inch | 5-120L/S | 60m | 15-110KW | 2900r/min |
| 8inch | 5-120L/S | 80m | 15-160KW | 2900r/min |
| 10inch | 10-120L/S | 100m | 30-200KW | 2900r/min |
| 12inch | 10-120L/S | 120m | 30-220KW | 2900r/min |





