- Flowrate:6.3-1920m³/h
- Head:32-600m
- Power:3-2000kw
- Speed range:1500-3200r/min
Description
This series of pumps are installed horizontally, with a suspension structure, horizontal axial suction and radial discharge. The shaft can be withdrawn from the rotor part during maintenance. The pump shaft has two types of packing seals and mechanical seals. When viewed from the motor end, the pump rotates clockwise.
Specifications
| Size | Flow (m³/h) | Pressure | Power (kw) | Speed range (r/min) |
|---|---|---|---|---|
| 4inch | 100L/S | 0.3-1.6Mpa | 56-260KW | 1480r/min |
| 6inch | 150L/S | 0.3-1.6Mpa | 72-390KW | 1480r/min |
| 8inch | 200L/S | 0.3-1.6Mpa | 100-520KW | 1480r/min |
| 10inch | 250L/S | 0.3-1.6Mpa | 121-680KW | 1480r/min |
| 12inch | 300L/S | 0.3-1.6Mpa | 170-820KW | 1480r/min |





